<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Startling statistic revealed during UK pleural plaque debate</title>
	<atom:link href="http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/</link>
	<description>Mesothelioma Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Malignant Pleural Mesothelioma</title>
		<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/comment-page-1/#comment-9423</link>
		<dc:creator>Malignant Pleural Mesothelioma</dc:creator>
		<pubDate>Thu, 05 May 2011 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymeso.org/?p=2068#comment-9423</guid>
		<description>This is not good that it&#039;s increasing day by day, there is something that  is cause of it increasing.</description>
		<content:encoded><![CDATA[<p>This is not good that it&#8217;s increasing day by day, there is something that  is cause of it increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mesothelioma</title>
		<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/comment-page-1/#comment-8799</link>
		<dc:creator>mesothelioma</dc:creator>
		<pubDate>Mon, 07 Mar 2011 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymeso.org/?p=2068#comment-8799</guid>
		<description>Asbestos has been bothering me for information, what look</description>
		<content:encoded><![CDATA[<p>Asbestos has been bothering me for information, what look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Goldman</title>
		<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/comment-page-1/#comment-7850</link>
		<dc:creator>Thomas Goldman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymeso.org/?p=2068#comment-7850</guid>
		<description>Interesting article thanks . . . I am doing research into mesothelioma for my website on the subject, and it is interesting to find such differences in statistics and expectations . . . some sources stating that the incidence of mesothelioma is going down, and some saying that it will continue to increase until 2016.</description>
		<content:encoded><![CDATA[<p>Interesting article thanks . . . I am doing research into mesothelioma for my website on the subject, and it is interesting to find such differences in statistics and expectations . . . some sources stating that the incidence of mesothelioma is going down, and some saying that it will continue to increase until 2016.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Goldman</title>
		<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/comment-page-1/#comment-5060</link>
		<dc:creator>Thomas Goldman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymeso.org/?p=2068#comment-5060</guid>
		<description>Interesting article thanks . . . I am doing research into mesothelioma for my website on the subject, and it is interesting to find such differences in statistics and expectations . . . some sources stating that the incidence of mesothelioma is going down, and some saying that it will continue to increase until 2016.</description>
		<content:encoded><![CDATA[<p>Interesting article thanks . . . I am doing research into mesothelioma for my website on the subject, and it is interesting to find such differences in statistics and expectations . . . some sources stating that the incidence of mesothelioma is going down, and some saying that it will continue to increase until 2016.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesothelioma Treatment Option</title>
		<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/comment-page-1/#comment-5059</link>
		<dc:creator>Mesothelioma Treatment Option</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymeso.org/?p=2068#comment-5059</guid>
		<description>That&#039;s why a good reputable lawyer for mesothelioma have to be an active person or company. I think it will help many of mesothelioma victim.</description>
		<content:encoded><![CDATA[<p>That&#39;s why a good reputable lawyer for mesothelioma have to be an active person or company. I think it will help many of mesothelioma victim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.mymeso.org/2009/12/03/startling-statistic-revealed-during-uk-pleural-plaque-debate/comment-page-1/#comment-5005</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymeso.org/?p=2068#comment-5005</guid>
		<description>It&#039;s sad that a work related disease can&#039;t receive workers&#039; comp. This is a huge problem with mesothelioma. The long latency period allows employers to avoid responsibility while employees are stuck with a deadly cancer and nothing else. &lt;br&gt;I think anyone who&#039;s been put in this situation needs to get legal help so that they can hold their employers accountable. &lt;a href=&quot;http://www.mesolawsuit.com&quot; rel=&quot;nofollow&quot;&gt;http://www.mesolawsuit.com&lt;/a&gt; is a great lawyer site where you can get real help against the people that exposed you to asbestos.</description>
		<content:encoded><![CDATA[<p>It&#39;s sad that a work related disease can&#39;t receive workers&#39; comp. This is a huge problem with mesothelioma. The long latency period allows employers to avoid responsibility while employees are stuck with a deadly cancer and nothing else. <br />I think anyone who&#39;s been put in this situation needs to get legal help so that they can hold their employers accountable. <a href="http://www.mesolawsuit.com" rel="nofollow">http://www.mesolawsuit.com</a> is a great lawyer site where you can get real help against the people that exposed you to asbestos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

